http://hdl.handle.net/20.500.12153/1851
Title: | Statystyka Predictors of the subjective effectiveness of emergency remote teaching during the first phase of the Covid-19 pandemic |
Authors: | Domagała-Zyśk, Ewa Knopik, Tomasz |
Keywords: | pandemic; teacher training |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12153/1851 |
Appears in Collections: | Sprawozdania i raporty naukowe (WNS) |
File | Description | Size | Format | |
---|---|---|---|---|
raport spss.htm | Raport | 1,81 MB | HTML | View/Open |
baza Covid.pdf | database | 579,27 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License