http://hdl.handle.net/20.500.12153/1851
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Domagała-Zyśk, Ewa | - |
dc.contributor.author | Knopik, Tomasz | - |
dc.date.accessioned | 2021-10-22T09:04:26Z | - |
dc.date.available | 2021-10-22T09:04:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12153/1851 | - |
dc.language.iso | en_US | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | pandemic | pl |
dc.subject | teacher training | pl |
dc.title | Statystyka Predictors of the subjective effectiveness of emergency remote teaching during the first phase of the Covid-19 pandemic | pl |
Appears in Collections: | Sprawozdania i raporty naukowe (WNS) |
File | Description | Size | Format | |
---|---|---|---|---|
raport spss.htm | Raport | 1,81 MB | HTML | View/Open |
baza Covid.pdf | database | 579,27 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License