http://hdl.handle.net/20.500.12153/1313
Title: | Wewnętrzne dialogi, dobrostan i autentyczność |
Other Titles: | Internal dialogues, well-being and authenticity |
Authors: | Puchalska-Wasyl, Małgorzata |
Keywords: | internal dialogues; authenticity; well-being |
Issue Date: | 2020 |
Abstract: | The study was to explore the role of authenticity in using IDs, their frequency and effects on well-being. Participants were 214 women and 193 men, aged between 20 and 60 years. Three methods were used: the Internal Dialogical Activity Scale-Revised, the Authenticity Inventory, and the Psychological Well-Being Scale. |
Description: | Zbiór surowych danych |
URI: | http://hdl.handle.net/20.500.12153/1313 |
Appears in Collections: | Sprawozdania i raporty naukowe (WNS) |
File | Description | Size | Format | |
---|---|---|---|---|
data_items& scales.sav Restricted Access | raw data-items and scales of methods:IDAS-R, AI-3 and PWBS | 112,93 kB | Unknown | View/Open Request a copy |
description_data.xlsx Restricted Access | description of raw data (items and scales) | 14,56 kB | Microsoft Excel XML | View/Open Request a copy |
data_items&scales.csv Restricted Access | raw data-items and scales of methods:IDAS-R, AI-3 and PWBS | 150,95 kB | Unknown | View/Open Request a copy |
Items in ReKUL are protected by copyright, with all rights reserved, unless otherwise indicated.