Challenges in mycotoxins determination in highly pigmented fruits
| dc.contributor.author | Krzyszczak-Turczyn, Agnieszka | |
| dc.contributor.author | Grochowicz, Marta | |
| dc.contributor.author | Sadok, Ilona | |
| dc.date.accessioned | 2025-10-10T12:47:19Z | |
| dc.date.available | 2025-10-10T12:47:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mycotoxins are food and feed contaminants. They exhibit high toxicity to living organisms. Therefore, their concentration in products intended for consumption should be strictly monitored. Due to the increasingly stringent standards related to mycotoxin content in food, the requirements for mycotoxin determination methods are constantly increasing. Liquid chromatography coupled with tandem mass spectrometry (LC-MS/MS) is a gold standard considering the determination of mycotoxins and many other groups of compounds. However, this technique is burdened with some limitations connected to e.g. matrix effect (ME). Thus, we proposed polymeric materials that can be applied during the sample preparation step toward mycotoxins determination via LC-MS/MS. In this paper, we present the preliminary results on evaluating ME toward 8 mycotoxins before and after the clean-up of blackcurrant extract employing microspheres of 4-vinylpyridine crosslinked with trimethylolpropane trimethacrylate (poly(4VP-co-TRIM) or 1,4-dimethacryloyloxybenzene (poly(4VP-co-14DMB). | |
| dc.description.sponsorship | The studies were supported by project No. 024/08/X/ST4/00739 funded by the National Science Centre, Poland. | |
| dc.identifier.citation | Science and industry challenges and opportunities, red. Z. K. Hubicki, Wydawnictwo UMCS, Lublin 2025, s. 112-115 | |
| dc.identifier.isbn | 978-83-227-9909-3 | |
| dc.identifier.uri | https://repozytorium.kul.pl/handle/20.500.12153/9004 | |
| dc.language.iso | en | |
| dc.publisher | Wydawnictwo Uniwersytetu Marii Curie-Skłodowskiej | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | mycotoxins | |
| dc.subject | mykotoksyny | |
| dc.subject | LC-MS/MS | |
| dc.subject | efekt matrycowy | |
| dc.subject | matrix effect | |
| dc.subject | highly pigmented fruit | |
| dc.subject | wysokopigmentowe owoce | |
| dc.title | Challenges in mycotoxins determination in highly pigmented fruits | |
| dc.type | info:eu-repo/semantics/conferenceProceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krzyszczak-Turczyn_Grochowicz_Sadok_Challenges_in_mycotoxins_determination_in_highly_pigmented_fruits.pdf
- Size:
- 276.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
