Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) | Date accessioned | License type |
2023 | Polish Version of the Sensory Experiences Questionnaire 3.0 - data base | Krzysztofik, Karolina | 28-Feb-2023 | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska; Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska; Uznanie autorstwa-Na tych samych warunkach 3.0 Polska; Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
4-Nov-2022 | The relationship between early maladaptive schemas and problematic Facebook use: The indirect effects of perceived stress. | - | 15-Nov-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
4-Nov-2022 | Psychometric Assessment and Gender Invariance of the Polish Adaptation of the Risky Loot Box Index (RLI) | - | 14-Nov-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
1-Aug-2022 | The relationship between depressive symptoms, loneliness, self-control, and gaming disorder among Polish male and female gamers: The indirect effects of gaming motives | - | 5-Aug-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
4-Dec-2021 | The influence of Facebook intrusion and task context on cognitive control (II) | - | 21-Feb-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
4-Dec-2021 | The influence of Facebook intrusion and task context on cognitive control | - | 11-Feb-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
1-Jan-2022 | Psychometric assessment and gender invariance of the Polish version of the Gaming Disorder Test 2 | - | 1-Feb-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
1-Jan-2022 | Psychometric assessment and gender invariance of the Polish version of the Gaming Disorder Test 1 | - | 1-Feb-2022 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
2021 | Miniatura 4 Struktura czynnikowa i wstępna walidacja dwóch kwestionariuszy do pomiaru satysfakcji - bazy danych | Mielniczuk, Emilia | 22-Dec-2021 | - |
4-Dec-2021 | The influence of Facebook intrusion and task context on cognitive control | - | 14-Dec-2021 | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska |
2021 | Links between types of value orientations and consumer behaviours. An empirical study | - | 7-Dec-2021 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
18-Nov-2021 | The relationship between Facebook intrusion and self-control dimensions among Facebook users | - | 22-Nov-2021 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
2021 | Statistics - Attitudes of different age groups toward people with intellectual disability during the COVID-19 pandemic | Domagała-Zyśk, Ewa | 7-Jun-2021 | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska |
2021 | Compulsive and compensative buying among online shoppers. An empirical study | Adamczyk, Grzegorz | 10-May-2021 | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska |
2021 | Therapeutic Relationship and Professional Burnout in Psychotherapists: A structural Equation Model Approach | Zarzycka, Beata; Jankowski, Tomasz; Krasiczyńska, Barbara | 12-Feb-2021 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15